International V-Accordion Festival Roland - Roma (Italy) | Participation | |
V-Accodion festival Roland - National finals (Prague) | Cat. Senior | 1. prize |
45. Internationaler Akkordeonwettbewerb Klingenthal (Gernamy) | Cat. IV | Participation |
44. Internationaler Akkordeonwettbewerb Klingenthal (Gernamy) | Cat. IV | Participation |
55. Tropheé Mondiale d´Accordeon C.M.A (France) | Cat. Senior | Participation |
7eme Jeunes Talents Grand Prix (France) | Grand Prix | 2. prize |
41. Internationaler Akkordeonwettbewerb Klingenthal 2004 | Cat. IV | Participation |
(Gernamy) | ||
6eme Jeunes Talents Grand Prix (France) | Grand Prix | 2. prize |
Concours d´Accordeon - Clermont-Ferrand (France) | Prix Max Francy | 1. prize |
Finales Nationales d´Accordeon - Paris (France) | Prix Max Francy | 1. prize |
8eme FESTITEIL (France) | Niveau Superieure | 2. prize |
Internationaler Akkordeonwettbewerb Klingenthal 30. Kleine Tage der Harmonika (Germany) |
Cat. III | 1. prize |
National Competition - Nomination for International Accordion Competition C.M.A. |
Cat. Junior | 1. prize |
International Competition - Accordion Forum, Hoĝovice | Cat. up to 18 years | participation in Finale |
XXV. Conservatory Competition | Cat. I.-IV. Grade | 3. prize |
National Competition of Music Schools | ||
First Round | 1. prize | |
Second Round | 1. prize | |
Third Round | 1. prize | |
Finale | 2. prize | |
Bohemia Musico - Delicia Hoĝovice Accordion Festival of Popular Music |
Cat. I | 1. prize |
National Competition of Music Schools | ||
First Round | 1. prize | |
Second Round | 1. prize | |
Third Round | 2. prize | |
National Competition of Music Schools | ||
First Round | 1. prize | |
Second Round | 1. prize | |
Third Round | 3. cena | |
Grand prix de France | Chamber Music | 2. prize |
Internationaler Akkordeonwettbewerb Klingenthal 28. Kleine Tage der Harmonika (Germany) |
Duo - D2 | 1. prize |
Bohemia Musico Delicia Hoĝovice Accordion Festival of Popular Music |
Chamber Music | 1. prize |
Internationaler Akkordeonwettbewerb Klingenthal 27. Kleine Tage der Harmonika (Germany) |
Duo - D2 | 2. prize |
National Competition of Music Schools | ||
First Round | Chamber Music | 1. prize |
Duo | 1. prize | |
Second Round | Chamber Music | 1. prize |
Duo | 1. prize | |
Third Round | Chamber Music | 1. prize |
Duo | 1. prize | |
Absolute winner | ||
Finale | Duo | 2. prize |
Internationaler Akkordeonwettbewerb Klingenthal 26. Kleine Tage der Harmonika (Germany) |
Duo - D1 | 1. prize |
Bohemia Musico Delicia Hoĝovice Accordion Festival of Popular Music |
Chamber Music | 3. prize |
Bohemia Musico Delicia Hoĝovice Accordion Festival of Popular Music |
Duo | 3. prize |
National Competition of Music Schools | ||
First Round | Chamber Music | 1. prize |
Second Round | Chamber Music | 1. prize |
Third Round | Chamber Music | 1. prize |
National Competition of Music Schools | ||
First Round | Chamber Music | 1. prize |
Second Round | Chamber Music | 1. prize |
Third Round | Chamber Music | 1. prize |
D.E.M. Diploma | C.N.I.M.A. , Conservatory of E. Varese | Solo accordion and Chambre music |
Dis. Diploma | Conservatory in Pilsen | Accordion and Music pedagogy |